This past year was yet another year filled with uncertainty, and many aspects of life and work was virtual, either on a computer or phone screen. Qualitative and insights professionals like many others were forced to stay resilient, agile, and flexible. It was crucial to embrace new technologies, methodologies and find ways to enhance business skills while adapting to the new reality. Now that travel has begun to return, many of us have started planning travel adventures including attending face-to-face events that we could only dream about for the past year. At Merlien, we have welcomed back face-to-face events this autumn in Europe, and we will anticipate more in 2022! Continue to stay ahead of your industry and check out the list of 2022 events below.
Date | Event | Location | Organiser |
---|---|---|---|
January 12-13, 2022 | 2022 QRCA Annual Conference | FULLY VIRTUAL United States | QRCA |
January 19-21, 2022 | 2022 QRCA Annual Conference | San Diego, CA | QRCA |
February 8-9, 2022 | UX360 RESEARCH SUMMIT | Virtual | Merlien Institute |
February 9-10, 2022 | 2022 QRPharma Market Research Conference USA | Newark, New Jersey, USA | Pharma Market Research Conference |
February 18-20, 2022 | 2022 AMA Winter Academic Conference | Las Vegas, NV + Virtual Accommodations | AMA - American Marketing Association |
MARCH 8-9, 2022 | QUAL360 North America 2022 | Washington DC | Merlien Institute |
APRIL 5-6,2022 | QUAL360 Europe 2022 | Berlin, Germany | Merlien Institute |
April 6-9, 2022 | PAA 2022 Annual Meeting | Atlanta, Georgia | PAA - Population Association of America |
APRIL 11-12, 2022 | 2022 Quirk's Event – Chicago | Chicago | Quirk's |
April 19-20, 2022 | IIeX 2022 | Austin, TX | Greenbook |
MAY 4-5, 2022 | 2022 Quirk's Event – London | London | Quirk's |
MAY 10, 2022 | CIEX Data Insights Summit | Virtual | Merlien Institute |
JUNE 15-16,2022 | MRMW North America 2022 | Atlanta, United States | Merlien Institute |
JULY 6-7, 2022 | MRMW Asia-Pacific 2022 | Singapore | Merlien Institute |
SEPT 20-21, 2022 | MRMW Europe 2022 | Berlin | Merlien Institute |
NOV 8-9, 2022 | QUAL360 Asia-Pacific 2022 | Singapore | Merlien Institute |
You can find all presentations from MRMW in our MRMW video library. It also contains more than 100 case studies from past MRMW conferences. Your next chances to join MRMW live are during our MRMW Europe (Berlin, October 20&21, 2021) and MRMW APAC (Singapore, November 10&11) editions.
Sign-up to receive our regular newsletter, updates, and special offers!
Suggested further reading:
Merlien COVID-19 Report 2020 – Understanding the Impact of the Corona Pandemic on Consumer Insight Strategies
The State of Chaos – an Opportunity in Disguise
5 Bets on the Future of Research: Pre-conference Interview with Google’s Mac Smith